Home ThyssenKrupp Group Privacy Policy
Home Sitemap ThyssenKrupp Group
ThyssenKrupp Steelcom Privacy Policy ThyssenKrupp Group Sitemap About Us Sale & Hire Contact Us Downloads Services Products ThyssenKrupp Steelcom ThyssenKrupp Steelcom ThyssenKrupp Steelcom

 Go to Driving the Future Piling Symposium Video Footage

Driving the Future
Piling Symposium
Video Footage

 

 
Steel Sheet Pile > Hot Rolled Sections > Peine Composite Wall System Get PDF Composite Walls Catalogue
Get PDF AutoCAD & Datasheets
Get PDF Job Reports

Hoesch

 


Sheet Pile Peine Box Piles

Section
PSp1)

Section
modulus

Weight Width Height Circum-ference Coating su-face on one side inclusive of locking bars Cross section Second moment of inertia Radius of gyration Distance from edge
Wy
Wz   b h Total Outline   Steel Outline Iy Iz iy iz ep
  cm3 cm3 kg/m mm mm cm cm m2/m cm2 cm2 cm4 cm4 cm cm cm
370 2285 800 122 380 370 225 158 0.39 155 1422 42274 15192 16.5 9.9 18.5
400 2523 801 127 380 400 231 164 0.39 162 1536 50469 15210 17.6 9.7 20.0
500 3278 801 136 380 500 251 184 0.39 173 1916 81947 15211 21.8 9.4 25.0
600 5274 1169 188 460 600 301 220 0.47 239 2774 158226 26886 25.7 10.6 30.0
606 5847 1262 204 460 606 301 220 0.47 260 2795 177170 29035 26.1 10.6 30.3
700 6353 1169 199 460 700 321 240 0.47 253 3234 22343 26889 29.6 10.3 35.0
706 7028 1262 215 460 706 321 240 0.47 274 3255 248090 29037 30.1 10.3 35.3
800 7980 1216 221 460 800 339 260 0.47 281 3694 352788 30122 34.2 10.0 40.3
806 8754 1310 237 460 806 339 260 0.47 302 3715 352788 30122 34.2 10.0 40.3
900 9221 1216 932 460 900 359 280 0.47 295 4154 414958 27975 37.5 9.7 45.0
906 10098 1310 248 460 906 359 280 0.47 316 4175 457433 30124 38.1 9.8 45.3
1000 10509 1216 243 460 1000 379 300 0.47 309 4614 525471 27978 41.2 9.5 50.0
1006 11489 1310 259 460 1006 379 300 0.47 330 4635 577873 30126 41.9 9.6 50.3
1001 11912 1317 267 460 1000 377 300 0.47 340 4614 595586 30302 41.9 9.4 50.0
1013 12521 1369 277 460 1004 377 300 0.47 353 4627 628532 31495 42.2 9.4 50.0
1016 12882 1411 283 460 1006 377 300 0.47 361 4635 647988 32450 42.4 9.5 50.3
1016S 13872 1509 300 460 1012 377 300 0.47 382 4656 701909 34711 42.9 9.5 50.6
1017 14705 1593 314 460 1017 377 300 0.47 400 4674 747730 36630 43.2 9.6 50.9
1030 15815 1596 351 460 1030 378 303 0.47 447 4739 814488 36712 42.7 9.1 51.5
1035S 16656 1680 365 460 1035 378 303 0.47 464 4757 861951 38632 43.1 9.1 51.8

 

 

Locking bar P

Section
modulus

Weight Dimensions Circum-ference total Cross section Second moment of inertia Distance from edge
Wy
Wz   h b s     Iy Iz az
  cm3 cm3 kg/m mm mm mm cm cm2 cm4 cm4 mm
Sheet Pile Peine Locking Bar
28 19.3 18.4 63.8 67 14 35.4 23.5 91.7 65.2 32.8


For driving in heavy soils a special foot-shaped interlock can be used

 

PEINE Intermediate Sections PZ

Section PZ Form Weight Dimensions Circum-ference total Cross section Coating area2) Second mom-ent of inertia Distan-ce from edge
  a b c t/s H   A   Iy ey
      kg/m mm mm mm mm mm m cm2 m2/m cm4 cm
    175                    
6121) 23 195 152 296 304 12 272 3.35 249 3.19 25820 14.9
    209                    
6101) 21 138 152 296 304 10 270 2.95 176 2.95 16740 14.8
    158                    
675-12 21 172 142 410 246 12 312 3.27 219 3.29 27360 16.8
                         
 

 

 


  Privacy Policy | Sitemap
      Copyright © by ThyssenKrupp Steelcom